Ingredient | Official Name | Origins | Properties | Safety |
açai | euterpe oleracea (açai) fruit | berries, South America | moisturizing, anti inflammatory, anti bacterial | safe |
acerola | malpighia punicifolia (acerola) | fruit, South & Central America | antioxidant, vitamins A, B1, B2, B3, C, plus carotenoids & bioflavonoids | safe |
alfalfa | medicago sativa (alfalfa) extract | plant in the pea family | vitamins A, C, E, K4; calcium, potassium, iron. rich in amino acids & chlorophyll | safe (may increase photosensitivity) |
algae | spirulina platensis (algae) extract | spirulina algae harvested in Hawaii or Mexico | antioxidant - vitamin E, beta carotene, minerals & amino acids | safe |
aloe vera | aloe barbadensis (aloe vera) leaf juice | succulent leaves | anti-bacterial, anti-inflammatory, antioxidant, healing | safe |
apple | pyrus malus (apple) fruit extract | fruit | high in vitamin C, astringent, exfoliant, antioxidant | safe |
apricot | prunus armeniaca (apricot) kernel oil, fruit extract | oil from fruit's seed kernel | high in vitamin C, astringent, exfoliant, antioxidant, supports skin's moisture balance | safe |
arnica | arnica montana (arnica) extract | flower | decreases swelling, reduces bruising, used for pain relief | safe |
arrowroot | maranta arundinacea (arrowroot) startch | rhizome, Caribbean | thickener, absorbs moisture, gluten-free alternative to cornstarch | safe |
aspen | populus tremuloides (aspen) bark extract | tree bark | skin-conditioning, high in salicin which is soothing | safe |
avocado | persea gratissima (avocado) | fruit | high in fatty acids, vitamins & antioxidants | safe |
babassu | orbignia speciosa (babassu) kernel oil | fruit from palm, South America | high in Vitamin E, anti-inflammatory | safe |
balm mint | melissa officinalis (balm mint) | leaf, Mediterranean | calming, cleansing, soothing | safe |
bamboo | bambusa vulgaris (bamboo) powder | stalks, leaves, China & Indochina | exfoliant, anti-fungal | safe |
bamboo | bambusa arundinacea (bamboo) stem extract | stem | rich in minerals & proteins, restores moisture & elasticity | safe |
bergamot | citrus aurantium bergamia (bergamot) fruit extract | fruit peel & rind, Europe | balances oil production, antiseptic, releases tension | safe |
bilberry | accinium myrtillus (bilberry) fruit & leaf extracts | berries, Europe (AKA huckleberry in America) related to blueberry | high in Vitamin C, anti-inflammatory, antioxidant | safe |
birch | betula alba (birch) leaves extract & sap | leaves, sap & bark of tree; Europe & China | relieves eczema, anti-inflammatory, astringent | safe |
bisabolol | vanillosmopsis erythropappa (bisabolol) wood oil | Brazil | soothes and softens skin, anti-inflammatory, anti-bacterial | safe |
bladderwrack | fucus vesiculosus (bladderwrack) extract | North Sea, NW Pacific islands | anti-aging, relieves dry skin, soothing | safe |
borage | borago officinalis (borage) seed oil | Mediterranean | high in fatty acid gamma-linolenic acid (GLA), anti-inflammatory, treats eczema & dermatitis | safe |
buckthorn, sea | hippophae rhamnoides (sea buckthorn) fruit extract | Europe & Asia | high in vitamin C, omega 3, 5, 9 & the rare 7, emollient, hydrating | safe |
burdock | arctium lappa (burdock) | temperate Northern Hemisphere from UK to Japan (invasive in US) | anti-bacterial, anti-fungal, treats acne, eczema, psoriasis | safe |
candelilla | euphorbia cerifera (candelilla) extract | stems & leaves of plant coated with wax, SW US & Northern Mexico | vegan substitute for beeswax, barrier, softens, protects | safe |
carnauba | copernicia cerifera (carnauba) wax | wax on leaves, palm tree, NE Brazil | thickener (hair care) | safe |
carrageenan | chondrus crispus (carrageenan) | algae, North Atlantic | natural emulsifier (keeps oil- and water- based ingredients together), binds water to skin | safe |
carrot | daucus carota (carrot) root extract, seed oil | AKA Queen Anne's Lace | antioxidant, anti-fungal, anti-bacterial, nourishing | safe |
castor | ricinus communis (castor) seed oil | SE Mediterranean, North Africa | fatty acids are nourishing, germicidal, surfactant, stimulates hair growth, skin softener | safe |
cedar | cedrus atlantica (cedar) leaf oil | Mediterranean | regenerative, tonic | safe |
chamomile, roman | anthemis nobilis (chamomile) | Europe, North America | calming, aid in sleep, reduces pain and swelling; anti- inflammatory | safe |
chia | salvia hispanica (chia) seed extract | Mexico, Guatemala | rich in minerals and proteins, antioxidant; anti- inflammatory | safe |
cinnamon | cinnamomum zeylanicum (cinnamon) bark extract | Sri Lanka | anti-fungal, anti-bacterial, anti- inflammatory, increases circulation, nourishing | safe |
clary sage | salvia officinalis (clary sage) leaf oil | Mediterranean | anti-bacterial, reduces cramps, improves circulation | safe |
clove | dicypellium caryophyllatum (clove) bud oil | SE Asia | antioxidant, anti-inflammatory, freshens breath, can be stimulating | safe |
clover, red | trifolium (clover) pretense | Europe, Western Asia, NW Africa | treats acne, eczema | safe |
cocoa | theobroma cacao (cocoa) | Central & South America | vitamins A & C, antioxidants, omega 6 fatty acids help cells heal | safe |
coconut | cocos nucifera (coconut) fruit extract, oil | tropical zones, worldwide | moisturizing, conditioning | safe |
coffee | coffea arabica (coffee) seed extract | tropical zones, worldwide | vasodilator, firms skin | safe |
combava | citrus hystrix (combava) peel oil | kaffir lime rind | astringent | safe |
comfrey | symphytum officinale (comfrey) | Europe, Asia | soothes, firms, tightens | safe |
coriander | coriandrum sativum (coriander) seed extract | Southern Europe, Northern Africa | antioxidant, anti-inflammatory, antiseptic, anti-fungal | safe |
cotton | Gossypium herbaceum (cotton) | tropical zones worldwide | hydrates, repairs skin | safe |
cranesbill | geranium maculatum (cranesbill) | Eastern North America | astringent, toner, anti-inflammatory, stimulates cell turnover | safe |
cucumber | cucumis sativus (cucumber) fruit extract & distillate | South Asia | emollient, anti-inflammatory, vitamin K improves elasticity, cooling | safe |
canteloupe | cucumis melo cantalupensis (cantaloupe) fruit extract | India, Africa | high in vitamins A & C, astringent, hydrating | safe |
cypress | cupressus sempervirens (Mediterranean cypress) seed extract & leaf oil | Mediterranean | astringent, antiseptic, deodorant, diuretic, vasoconstrictor | safe |
dandelion | taraxacum officinalis (dandelion) leaf extract | temperate zones worldwide | anti-inflammatory, nourishing, treats dandruff | safe (beware of latex allergy) |
elder | sabucus nigra (elder) flower | Europe & North America | antioxidant, soothing, healing | safe |
eucalyptus | eucalyptus citriodora | australia | antiseptic; anti-bacterial; anti-fungal | safe |
foraha | calophyllum inophyllum (foraha) nut oil, extract | tropical zones | treats dermatitis, eczema, psoriasis, conditions hair & scalp |
safe |
frankincense | boswellia carterri (frankinscense) extract | Arabian peninsula, NE Africa | astringent, anti-bacterial, improves elasticity | safe |
geranium, rose | pelargonium graveolens (rose geranium) flower oil | Southern Africa | balances oil production, strengthens elasticity, astringent | safe |
ginger | zingiber officinale (ginger) root | Southern Asia, India | anti-inflammatory, increases circulation, fights free radicals | safe |
ginger, white | hedychium coronarium (white ginger) root | Eastern Himalayas | antioxidant, anti-inflammatory | safe |
ginseng | panax ginseng (ginseng) root extract | Korea, NE China | antioxidant, firms skin | safe |
goji | lycium barbarum (goji) fruit | Northern China | vitamin C, amino acids, carotenoids | safe |
goldenseal | hydrastis canadensis (goldenseal) | SE Canada, Eastern US | antimicrobial, anti-inflammatory | safe |
gooseberry (Indian) | phyllanthus emblica (Indian gooseberry) fruit extract | India | high in tannins & vit C, nourishes the scalp, | safe |
gotu kola (penny wort) | centella asiatica (gotu kola) extract | Asia | amino acids, beta carotene, improves circulation & synthesis of collagen and skin tissue | safe |
grape | vitis vinifera (grape) seed extract | worldwide | antioxidant, anti-bacterial, anti-viral, vitamins E & C, anti-inflammatory | safe |
grapefruit, pomelo | citrus grandis (grapefruit) peel extract, oil | South & SE Asia | preservative, astringent, tonic | safe |
green tea | camellia sinensis (green tea) leaf extract | Eastern Asia, India | antioxidant, stimulates circulation, anti-inflammatory | safe |
hibiscus | hibiscus rosa-sinensis | East Asia | alpha-hydroxy acid & amino acids, cleans pores, prevents hair breakage | safe |
hibiscus | hibiscus esculentus seed extract | East Asia | antioxidant, exfoliating | safe |
hibiscus | hibiscus sabdariffa flower extract | W Africa | antioxidant, maintains skin elasticity | safe |
honey | apis meliferra (honey) absolute | worldwide | soothing, anti-bacterial | safe |
honeysuckle | lonicera caprifolium (honeysuckle) flower extract | Europe | antimicrobial, preservative | safe (parabens naturally occur) |
honeysuckle | lonicera japonica (honeysuckle) flower extract | Eastern Asia | anti-inflammatory, anti-bacterial, preservative | safe (parabens naturally occur) |
jasmine | jasminum officinale (jasmine) flower extract | Asia, Africa, Australia | nourishing, stimulant | safe |
jasmine | jasminum grandiflorum (jasmine) flower oil | Arabia, Africa | rejuvenating, nourishing | safe |
jojoba | simmondsia chinensis (jojoba) seed | SW US, Northern Mexico | hydrating, vitamins B & E, chromium, copper, zinc; jojoba is the closest | safe |
jujube | ziziphus joazeiro (jujube) bark extract | subtropical regions worldwide | soothes scalp, relieves dandruff | safe |
juniper | juniperus communis (juniper) | Europe | expectorant, antiseptic, soothing, anti-inflammatory | safe |
katrafay | cedrelopsis grevei (katrafay) bark oil | Madagascar | anti inflammatory, tonic | safe |
kukui | aleurites moluccana (kukui nut) seed oil | tropical regions worldwide | moisturizing, forms a protective barrier | safe |
lavender | lavendula augustifolia (lavender) flower water & leaf oil, extract | Mediterranean | anti-fungal, antiseptic, anti-inflammatory, healing | safe |
lavandin (hybrid) | lavandula bermati (lavandin) flower/leaf oil | worldwide | antiseptic, analgesic, expectorant | safe |
lemon | citrus medica limonum (lemon) fruit & peel extracts | Mediterranean | astringent, toning, antibacterial | safe (may increase photosensitivity) |
lemon verbena | lippia citriodora (lemon verbena) | South America | anti-bacterial, anti-fungal, mosquito repellent | safe (may increase photosensitivity) |
lemongrass | cymbopogon flexuosus (lemongrass) oil | South Asia | deodorizer, mosquito repellent, anti-inflammatory | safe |
licorice | glycyrrhiza glabra (licorice) | Mediterranean | anti-inflammatory, antioxidant, soothing | safe |
litsea | litsea cubeba (litsea) fruit oil | SE Asia | astringent, anti-inflammatory, may control perspiration | safe |
mandarin orange | citrus nobilis (mandarin orange) | East Asia | astringent, soothing, toning | safe (may increase photosensitivity) |
mango | magnifera indica (mango) butter | South Asia | surfactant, cleansing, emulsifying | safe |
mangosteen | garcinia mangostana peel (mangosteen) peel oil | Indonesia | antioxidant, anti-inflammatory, balances skin's pH, antibacterial | safe |
marigold | calendula officinalis (marigold) | temperate regions worldwide | treats eczema & rashes, antioxidant, anti-inflammatory | safe |
marshmallow | althea officinalis (marshmallow) root | Europe, N Africa | anti-inflammatory, hydrating, encourages cell regeneration, emollient | safe |
matricaria (mayweed) | chamomilla recutita (matricaria) | temperate regions worldwide | anti-bacterial, soothes itchiness, anti-inflammatory | safe |
meadowsweet | filipendula ulmaria (meadowsweet) leaf extract | Europe, western Asia | anti-inflammatory, astringent, toning | safe (may trigger those with aspirin allergies) |
milk thistle | silybum marianum (milk thistle) extract | Southern Europe | antioxidant, vit E, fatty acids | safe |
mimosa | acacia decurrens (mimosa) oil | Australia, Africa | nourishing | safe |
moringa | moringa pterygosperma (moringa) seed extract | Himalayas | antioxidant, healing for scalp | safe |
moth bean | vigna aconitifolia seed extract | Southern Asia | natural retinol, smoothing, encourages collagen production | safe |
myrtle | myrtus communis (myrtle) oil | Mediterranean | anti-bacterial, disinfectant, anti-fungal | safe (may trigger those with aspirin allergies) |
neroli (bitter orange) | citrus aurantium (neroli) flower oil | SE Asia | diminishes appearance of pores, tones, anti-redness | safe (may increase photosensitivity) |
nettle | urtica dioica (nettle) leaf extract | Europe, Asia | anti-inflammatory, astringent, anti-inflammatory, treats eczema, minerals & vitamins | safe |
niaouli | melaleuca quinquenervia (niaouli) | Australasia | disinfectant, antiseptic, helps heal skin, reduces oiliness | safe |
noni | morinda citrifolia (noni) kernel extract | SE Asia, Australasia | improves collagen production, antioxidant, anti-inflammatory, helps with cellular repair, soothing | safe |
oat | avena sativa (oat) kernel extract | temperate regions worldwide | anti-inflammatory, soothing, moisturizing, may ease eczema/itchy skin, rich in vitamins | safe (may trigger gluten sensitivity) |
oat, black | avena strigosa (oat) seed extract | temperate regions worldwide | rich in amino acids | safe (may trigger gluten sensitivity) |
old man weed | centipeda cunninghamii | Australasia | anti-inflammatory, antimicrobial, antioxidant, relieves itching | safe |
olive | olea europaea (olive) fruit oil, leaf extract | Mediterranean | anti-bacterial, antioxidant, stimulates cell growth, rich in vitamins protective | safe |
orange | citrus aurantium dulcis (orange) fruit & peel extracts, peel wax | tropical & sub-tropical regions worldwide | emulsifier, thickener | safe (may increase photosensitivity) |
owyhee | artemesia ludoviciana (owyhee) leaf water | North America | anti-inflammatory, anti-fungal | safe |
palm | elaeis guineensis (palm) oil |
West Africa, NOTE: certified by the Round Table on Sustainable Palm Oil (RSPO) |
anti-inflammatory; high in carotenoids, antioxidant, soothing & conditioning, moisturizing | safe |
papaya | carica papaya leaf | South & Central America | healing, cleansing | safe |
passion flower, purple | passiflora incarnata (purple passion flower) fruit extract | Southern US | anti-inflammatory, treats burns, high in vitamins & fatty acids | safe |
passion fruit | passiflora edulis (passion fruit) seed oil | Brazil | soothing, antioxidant | safe |
peach | prunus persica (peach) fruit extract | NW China | moisturizing, conditioning, rich in vitamins & minerals | safe |
peppermint | mentha piperita (peppermint) leaf oil | Europe & Mideast | antibacterial, antiparasitic, pain relieving, cooling, soothing | safe (avoid eye area) |
pine | pinus sylvestris (pine) needle oil | Europe & Asia | treats itching, breakouts, antioxidant, balances skin tone | safe |
pine, maritine | pinus pinaster (maritime pine) | Mediterranean | anti-viral, anti-bacterial, anti-inflammatory | safe |
pineapple | ananas sativus (pineapple) fruit extract | tropical regions worldwide | vitamin C, antioxidants, exfoliant, increases moisture retention, promotes collagen production | safe |
plantain | plantago major (plantain) leaf extract | Europe & Asia | anti-bacterial, treats sunburn, acne, rosacea | safe |
plum | prunus salicina (plum) extract | East Asia, Australia | high in antioxidants, rich in potassium | safe |
pomegranate | punica granatum (pomegranate) | Mediterranean | vitamin C, antioxidants, treats damaged skin, supports collagen production | safe |
pracaxi | pentaclethra macroloba (pracaxi) seed oil | Tropical regions worldwide | high in fatty acids, anti-inflammatory, hydrating | safe |
prickly pear | opuntia ficus-indica (prickly pear) stem extract | Mexico | rich in vitamins, proteins, and minerals, protects & moisturizes | safe |
pumpkin | cucurbita pepo (pumpkin) fruit | Mexico & Southern US | high in amino acids and vitamins A, B, C, E, and K, rich in minerals, stimulates collagen production, exfoliating enzymes | safe |
radish | leuconostoc (radish) root ferment filtrate | worldwide | preservative, astringent, conditioning, tonic | safe |
raspberry | rubus idaeus (raspberry) fruit & seed extracts | Europe, Asia | anti-inflammatory, antioxidant, helps reduce water loss, helps repair environmental skin damage | safe |
rhatany | krameria triandra (rhatany) root extract | South America | astringent, anti-inflammatory, healing | safe |
rice | oryza sativa (rice) extract | SE Asia | conditioning, exfoliating | safe |
rock samphire | crithmum maritimum (rock samphire) extract | Europe & Mediterranean | anti-inflammatory, rich in minerals | safe |
rose | rosa damascena (rose) flower water, extract | Middle East | antioxidant, emollient, soothing, aids collagen production; rose attracts water, keeping skin hydrated | safe |
rosehip | rosa canina (rosehip) seed oil | Europe | vitamin C, antioxidants, rich in essential fatty acids, hydrating, nourishing | safe |
rosemary | rosmarinus officinalis (rosemary) leaf extract | Mediterranean | antioxidant, balances the skin's natural oils, protects & tones; natural preservative | safe |
roseroot | rhodiola rosea (roseroot) extract | Arctic regions worldwide | antioxidant; helps firm & tighten skin | safe |
rosewood | aniba rosaeodora (rosewood) wood extract | South America | helps in tissue regeneration, aids in balancing sebum production | safe |
rye | secale cereale (rye) seed extract | Turkey | high in minerals, antioxidant | safe (may trigger gluten sensitivity) |
safflower | carthamus tinctorius (safflower) seed oil | Middle East & Americas | high in fatty acids, emollient, helps in regeneration of skin cells | safe |
sage | salvia officinalis (sage) | Mediterranean | astringent, toning, antioxidant, antibacterial | safe |
sandalwood | santalum album (sandalwood) wood oil & extract | South & SE Asia | antioxidant, minimizes scar tissue, tightens skin | safe |
sea kelp, pacific | macrocystic pyrifera (pacific sea kelp) | Pacific Ocean | rich in minerals, antioxidant, hydrates, softens, detoxifies | safe |
senna | cassia angustifolia (India senna) seed polysaccharide | Egypt & Africa | hydrating, conditioning, anti- inflammatory, promotes skin repair | safe |
sesame | sesamum indicum (sesame) seed oil | India & Africa | high in vitamins (A, B complex and E) & minerals (copper, calcium, zinc and magnesium) | safe |
shea | vitellaria paradoxa (shea) nut butter formerly known as butyrospermum parkii | W African savanna | encourages collagen production, rich in vitamins A, E & F, plus essential fatty acids; nourishing and protective, may have natural SPF properties | safe |
soybean | glycine max (soybean) oil | Asia & Americas | anti-inflammatory, collagen stimulating, antioxidant, protects skin | safe |
spearmint | mentha viridis (spearmint) leaf oil | Europe & Asia | helps relieve headaches, nausea, respiration | safe |
spikenard | nardostachys jatamansi (spikenard) root oil | Himalayas | uplifting, relaxing | safe |
spruce, black | picea mariana (black spruce) needle oil | N America | anti-inflammatory, aids respiration | safe |
sugar cane | saccharum officinarum (sugar cane) extract | tropical regions worldwide | antiseptic, exfoliant | safe |
sugar maple | acer saccharinum (sugar maple) | Eastern N America | natural alpha-hydroxy acid, helps repair damage from free radicals | safe |
sunflower, hybrid | helianthus annuus (hybrid sunflower) | Americas | high in vitamin E, emolliating, hydrating, protects collagen & elastin | safe |
sweet almond | prunus amygdalus dulcis (sweet almond) fruit oil, extract, seed meal & protein | Mediterranean climates worldwide | high in vitamins A & E, antioxidant, helps reduce dark circles, relieves eczema & contact dermatitis | safe |
sweet orange | citrus aurantium dulcis (sweet orange) | Mediterranean climates worldwide | exfoliant, stimulates cell growth, moisturizing, smooths fine lines | safe |
tangerine | citrus reticulata (tangerine) | Tropical regions worldwide | rich in antioxidants, high in vitamins A & C, nourishes, controls sebum production | safe |
tea camellia | camellia oleifera (tea camellia) | E Asia | antioxidant, high in minerals and nutrients, including squalane, moisturizing | safe |
tea tree | melaleuca alternifolia (tea tree) leaf oil | Australia | antiseptic, antibacterial, soothes skin, relieves eczema & psoriasis | safe |
vanilla | vanilla planifolia fruit extract | Mexico & Central America | antioxidant, soothing | safe |
vetivert | vetiveria zizanioides (vetivert) root oil | India | calming, antiseptic, fixative | safe |
walnut, black | juglans nigra (black walnut) | Eastern North American woodlands | antioxidants; essential fatty acids; prevents pimples; clear up eczema & psoriasis | safe |
watermelon | citrullus lanatus (watermelon) fruit extract | Africa | antioxidant | safe |
wheat | triticum vulgare (wheat) germ oil | vitamin E, essential fatty acids | safe (may trigger gluten sensitivity) | |
white tea | camellia sinensis (white tea) | E Asia | may reduce appearance of sun damage, replenishes firmness, antioxidant, linoleic acid, vitamin E, moisturizes skin | safe |
willow | salix nigra (willow) bark extract | Eastern North America | beta hydroxy acid, exfoliant, astringent | safe |
witch hazel | hamamelis virginiana (witch hazel) extract | Eastern North America | conditioning, astringent, soothes irritation | safe |
yarrow | achillea millefolium (yarrow) | Temperate regions worldwide | astringent, reduces inflammation, healing | safe |
ylang ylang | cananga odorata (ylang ylang) flower oil, extract | SE Asia | regulates sebum production, antiseptic, anti-inflammatory | safe |
check out this great resource: https://www.ecowatch.com/personal-care-product-toxins-guide-2656092627.html
***
Back to Our Ingredients page